Client name | image | |
---|---|---|
Military Operations Department (Egypt) | ![]() |
|
Alexandria Governorate (Egypt) | ![]() |
|
Red Sea Seaport Authority (Egypt) | ![]() |
|
Greater Cairo Water Company (Egypt) | ![]() |
|
Suez Canal Economic Zone Authority (Egypt) | ![]() |
|
Army Engineering Authority (Egypt) | ![]() |
|
Sudan | ![]() |
. |
burundi | ![]() |
|
Morocco | ![]() |
|
Tunisia | ![]() |
|
Congo | ![]() |
|
Ghana | ![]() |
|
Guinea | ![]() |
|
Libya | ![]() |
|
Nigeria | ![]() |
|
Zimbabwe | ![]() |
|
Eritrea | ![]() |